2008 CGC OPEN - Eagle Ridge

Day 1 Day 2 Total Day 3 Total
2006 Handicap Existing Hcp Gross Score Nett Score (+ / - ) Gross Score Nett Score (+ / - ) Gross Score Nett Score (+ / - )
Starting
Zivolic Timi 13.5 14 91 77 5 88 74 2 151 7 88 74 2 225 9
Franjic Miro 11.9 12 87 75 3 87 75 3 150 6 88 76 4 226 10
Samardzija Peter 12.7 13 93 80 8 91 78 6 158 14 86 73 1 231 15
Istuk Ivan 9.4 9 86 77 5 87 78 6 155 11 86 77 5 232 16
Franjic Frankie 21.8 22 98 76 4 98 76 4 152 8 102 80 8 232 16
Beljan John 16.2 17 95 78 6 98 81 9 159 15 93 76 4 235 19
Hrastov Ange 22.1 22 93 71 -1 105 83 11 154 10 104 82 10 236 20
Tomac Mate 22.3 22 103 81 9 99 77 5 158 14 100 78 6 236 20
Babic Martin 16.4 16 89 73 1 97 81 9 154 10 99 83 11 237 21
Franjic Joseph 9.9 9 91 82 10 86 77 5 159 15 87 78 6 237 21
Tomac Steve 18.3 18 96 78 6 98 80 8 158 14 97 79 7 237 21
Glavas Vinko 15.3 15 99 84 12 94 79 7 163 19 89 74 2 237 21
Cvitkovic Zvonko 11.4 10 86 76 4 90 80 8 156 12 94 84 12 240 24
Kelava Pero 20.5 21 101 80 8 93 72 0 152 8 109 88 16 240 24
Nemeth Des 7.3 7 91 84 12 88 81 9 165 21 83 76 4 241 25
Cikoja Ante 18.5 19 104 85 13 99 80 8 165 21 95 76 4 241 25
Batinovic Ricky 10.0 10 86 76 4 100 90 18 166 22 86 76 4 242 26
Zovak Mate 19.3 19 107 88 16 94 75 3 163 19 98 79 7 242 26
Jacmenovic Ivan 11.2 11 91 80 8 83 72 0 152 8 103 92 20 244 28
Samardzija Iva 15.0 15 97 82 10 94 79 7 161 17 98 83 11 244 28
Bajer Frank Jnr 14.7 15 97 82 10 92 77 5 159 15 101 86 14 245 29
Hrastov Drago 15.0 15 97 82 10 92 77 5 159 15 101 86 14 245 29
Brkljacic Johnny 25.3 25 104 79 7 113 88 16 167 23 103 78 6 245 29
Radic Mark 27.7 28 114 86 14 101 73 1 159 15 114 86 14 245 29
Glavan Lou 18.6 19 102 83 11 98 79 7 162 18 103 84 12 246 30
Peric Marijan 13.5 14 90 76 4 97 83 11 159 15 104 90 18 249 33
Boros Josip 22.1 22 112 90 18 100 78 6 168 24 103 81 9 249 33
Kolceg Tony 12.5 13 103 90 18 92 79 7 169 25 95 82 10 251 35
Dragovic Harry 19.7 20 105 85 13 101 81 9 166 22 105 85 13 251 35
Purgaric Marko 24.6 25 110 85 13 104 79 7 164 20 112 87 15 251 35
Djopa Steve 20.2 20 95 75 3 99 79 7 154 10 118 98 26 252 36
Boras Ivan 18.0 18 102 84 12 97 79 7 163 19 107 89 17 252 36
Matijas Ivan 14.6 15 96 81 9 99 84 12 165 21 105 90 18 255 39
Cimera Ange 17.7 18 99 81 9 99 81 9 162 18 111 93 21 255 39
Keas Daniel 15.9 16 103 87 15 106 90 18 177 33 94 78 6 255 39
Princip Bobby 9.0 9 87 78 6 94 85 13 163 19 102 93 21 256 40
Pavlovic Vinko Jnr 17.2 17 89 72 0 116 99 27 171 27 102 85 13 256 40
Sucic Milan 13.5 14 99 85 13 101 87 15 172 28 98 84 12 256 40
Bajer Frank Snr 18.4 18 104 86 14 109 91 19 177 33 97 79 7 256 40
Tsardakis Archie 26.9 27 110 83 11 112 85 13 168 24 115 88 16 256 40
Cheung Jules 21.5 22 111 89 17 113 91 19 180 36 98 76 4 256 40
Grgat Andjelko 25.6 26 116 90 18 117 91 19 181 37 104 78 6 259 43
Batinovic Mate 15.5 15 98 83 11 97 82 10 165 21 110 95 23 260 44
Glavas Henry 17.9 18 95 77 5 111 93 21 170 26 110 92 20 262 46
Horvat Rudi 13.0 13 102 89 17 107 94 22 183 39 93 80 8 263 47
Peic Bozo 17.7 18 109 91 19 103 85 13 176 32 105 87 15 263 47
Kalcic Milenka 31.4 27 113 86 14 122 95 23 181 37 115 88 16 269 53
Perkovic Ilija 32.0 32 122 90 18 123 91 19 181 37 121 89 17 270 54
Pincic Sime 20.6 21 97 76 4 117 96 24 172 28 121 100 28 272 56
Rajkovic Kath 35.5 36 131 95 23 128 92 20 187 43 121 85 13 272 56
Modric Marko 25.2 25 105 80 8 111 86 14 166 22 134 109 37 275 59
Radic Dennis 20.2 20 108 88 16 119 99 27 187 43 112 92 20 279 63
Furdi Zlatko 28.8 29 123 94 22 120 91 19 185 41 127 98 26 283 67
Ovcaric Miso 21.8 22 122 100 28 130 108 36 208 64 102 80 8 288 72
Cvitkovic Anita 38.4 38 134 96 24 130 92 20 188 44 146 108 36 296 80
Boras Mick 21.6 22 122 100 28 123 101 29 201 57 123 101 29 302 86
Krulic Chris 32.0 32 135 103 31 130 98 26 201 57 133 101 29 302 86
Vujic Tony 32.0 32 138 106 34 144 112 40 218 74 119 87 15 305 89
Kuruc Mick 27.5 28 110 82 10 114 86 14 168 24 999 971 899 1139 923
Milkovic Peter Jnr 15.6 16 999 983 911 98 82 10 1065 921 98 82 10 1147 931
Jurgec Josip 18.0 18 95 77 5 108 90 18 167 23 999 981 909 1148 932
Ivkovic Frank 19.0 19 113 94 22 95 76 4 170 26 999 980 908 1150 934
Milkovic Petar Snr 15.2 15 108 93 21 999 984 912 1077 933 94 79 7 1156 940
Jerkic Joe 3.8 4 94 90 18 999 995 923 1085 941 83 79 7 1164 948
Markus Ivan 21.2 21 118 97 25 116 95 23 192 48 999 978 906 1170 954
Topcic Tony 23.6 24 999 975 903 999 975 903 1950 1806 999 975 903 2925 2709

 
Guests
Stefi Peic 35.0 35 119 84 12 95 60 -12 144 0 113 78 6 222 6
Rade Krile 13.0 13 83 70 -2 94 81 9 151 7 90 77 5 228 12
Andrija Glavinic 27.0 27 106 79 7 112 85 13 164 20 106 79 7 243 27
Darko Bulic 23.0 18 97 79 7 99 81 9 160 16 104 86 14 246 30
Tony Hecimovic 23.0 23 103 80 8 107 84 12 164 20 114 91 19 255 39
Joe Bubalo 23.0 23 108 85 13 119 96 24 181 37 107 84 12 265 49
Fred Rezo 18.0 18 105 87 15 111 93 21 180 36 115 97 25 277 61
Dominic Kafari 32.0 32 999 967 895 999 999 927 1966 1822 130 98 26 2064 1848

 
 
  Site Map